Transformations are processes by which exergy and carbon are passed from one carrier to another. For example, coal-fired power plants convert exergy in mined coal into the exergy carrier, electricity. The carbon contained in coal is released into the atmosphere, a carrier of carbon. Wind turbines convert wind to electricity and automobile engines convert gasoline to mechanical work. At each transformation, a loss of exergy is incurred due to inherent inefficiencies of energy conversion. The total mass of carbon is conserved throughout the system. Each transformation entry in the database contains relevant metadata such as a detailed description of its role in the global energy system, the names of its input and output carriers, and transformation efficiency based on the aggregate of exergy inputs and outputs.
| Name | Description | |
|---|---|---|
|
Agriculture | Farming. All aspects from primitive gathering of fruits and wood through major indust... |
|
Air Conditioning | Air is cooled from ambient conditions to approximately 283K for human comfort and othe... |
|
Air Handling | Motors, blowers and fans use electricity to move air around for heating and cooling |
|
Aircraft | Conversion of hydrocarbons to propulsive work for airplanes |
|
Appliances | Appliances are used by consumers to perform a variety of tasks. Electrical work is co... |
|
Atmospheric Absorption | Absorption of solar radiation in the atmosphere. Solar radiation is thermalized down ... |
|
Biodiesel Production | Conversion of vegetable, seed and waste-cooking oil to a diesel fuel surrogate. Invol... |
|
Biomass-Fired Power Plants | |
|
CO2 Dissolution | Transfer of CO2 from the atmosphere to the ocean surface |
|
Carbonate Mineral Mining | Mining of non-metallic minerals (mostly for the cement and glass industry) |
|
Cement and Glass Production | Processing of non-metallic minerals (calcium oxides and carbonates, silicon oxides, et... |
|
Charcoal Production | Partial oxidation of biomass into a coal-like fuel. |
|
Chemical Production | Production of plastics, solvents, synthetic materials and other commercial and industr... |
|
Coal Conversion | Catch-all for the conversion of coal to liquid fuels (direct and indirect CTL) and coa... |
|
Coal Mining | Extraction of coal from the lithosphere |
|
Coal-Fired Power Plants | |
|
Coalbed Fires | Uncontrolled subterranian oxidation of coal |
|
Coastal Wave Breaking | All of the energy in ocean waves is dissipated as those waves break at coastlines. |
|
Cooking | Needs Work. This is the converstion whereby various exergy carriers are consumed for t... |
|
Dissipation | The exergy embodied in the kinetic energy of air in HVAC systems is destroyed by frict... |
|
Dissipation | Exergy is destroyed during and after cooking as the hot gases, equipment and food cool... |
|
Distribution Loss | |
|
Downwelling | Transformation of energy and chemicals in the upper ocean to energy and chemicals in t... |
|
Electronics | End use for electricity where communications, information and entertainment services a... |
|
Erosion | Transformation of soil into rivers. |
|
Ethanol Production | Currently, most ethanol is produced from biomass feedstocks (primarily corn and sugar ... |
|
Evaporation and Transpiration | Solar energy heats water in the oceans and on land. That water evaporates into the at... |
|
Extra-Solar Radiation Influx | Needs work. The extra solar radiation area is a bit of a mess. The idea is that radia... |
|
Fluid Mixing | Exergy is destroyed where freshwater mixes with saltwater at coastlines. |
|
Fluid and Mechanical Friction | The work done on moving vehicles is dissipated by braking friction, rolling resistance... |
|
Food Processing | Conversion of raw agricultural feedstocks to commercial food products |
|
Forestry and Milling | Conversion of trees to lumber, and conversion of wooded land into land for other (agri... |
|
Friction | The exergy associated with work done by humans is destroyed by friction and dissipatio... |
|
Friction | The exergy associated with work done by mechanical appliances is eventually destroyed ... |
|
Geothermal Cooling | Conduction of heat from the earth's crust to the surface. This is a simple natural ex... |
|
Geothermal Heat Influx | Conduction of heat from the earth's interior to the crust. This is the "source" of ma... |
|
Geothermal Power Plants | |
|
Hydrocarbon Formation | Natural formation of coal, oil, natural gas and methane clathrates from buried biomass... |
|
Hydrocarbon Oxidation | Natural oxidation of fossil fuels |
|
Hyrdoelectric Power Plants | |
|
Landfills | Then end of the line for carbon and exergy containing products, where solid waste that... |
|
Lighting | Needs work. All forms of lighting that use exergy carriers (carbon containing or other... |
|
Manufacturing | Catch-all for industrial processing that does not include the "big" industries: metals... |
|
Metabolism | Transformation of food energy into mechanical work and body heat. |
|
Metal Manufacturing | Conversion of metal-ore feedstocks (usually oxides of metals) into iron, steel, alumin... |
|
Metal Ore Mining | Extraction of metal ores (usually oxides of iron, aluminum, copper, etc.) from the lit... |
|
Metal Oxidation | Needs work. Metal atoms are returned to the lithosphere and the exergy contained in me... |
|
Methane Liquefaction | Cooling and pressurization of methane for storage or transport |
|
Methane Regasification | Conversion of liquefied natural gas to ambient temperature natural gas |
|
Natural Gas Fired Power Plants | |
|
Natural Gas Purification | Natural gas, as extracted from the lithosphere, contains many impurities which are not... |
|
Nuclear Fuel Reprocessing | Extraction of fissile and fissionable nuclides from nuclear waste |
|
Nuclear Power Plants | |
|
Ocean Upwelling | Transformation of sensible energy in the oceans due to rising masses of deep water |
|
Ocean Wave Production | Kinetic energy in the wind is transformed into potential and kinetic energy in the sur... |
|
Oil and Gas Extraction | Location and extraction of fluid hydrocarbons from the subsurface. Taps into natural ... |
|
Oil-Fired Power Plants | |
|
Paper Manufacturing | Conversion of forest products (wood) into pulp, paper and cardboard. |
|
Petroleum Refining | Conversion of crude oil to petroleum products including gasoline, diesel, kerosine, na... |
|
Photosynthesis | Sunlight is converted into energy stored in plants by photosynthesis. Photosynthesis ... |
|
Pipeline Pumping Stations | Needs work. Mechanical work is generated at pumping and pressurization stations in the... |
|
Plant Decay | Natural oxidation of plant matter back to CO2 |
|
Precipitate Friction | The exergy in fresh water is destroyed via fluid friction as the fresh water migrates ... |
|
Precipitation | Converts the exergy stored in clouds to the exergy in fresh water on the surface. |
|
Pumps | Needs work. Transformation of electricity to (eventually) gravitational potential ener... |
|
Radioactive Decay | Natural stocks of uranium decay naturally as the uranium in uranium ore decays and the... |
|
Refrigeration | This is the transformation of electricity to cold exergy performed in the mechanism of... |
|
River Deltas | Needs work. Where rivers meet oceans, the carrier for carbon is transformed from "rive... |
|
River Offgassing | Outgassing of CO2 from rivers |
|
Road and Rail Vehicles | Catch-all for automobiles, trucks and trains (probably off-road vehicles such as const... |
|
Rock Weathering | Conversion of lithospheric minerals and atmospheric CO2 into dissolved carbonates in r... |
|
Sedimentaiton | Consolidation of organic matter from the deep ocean into carbonate rock on the seafloo... |
|
Ships | Water-borne transportation of goods and people |
|
Solar Influx | This is an input-less transformation that represents the point at which solar radiatio... |
|
Solar Power Plants | Includes both solar thermal and PV conversion of solar energy to electricity |
|
Solid Earth Tidal Friction | The exergy in solid earth tides is dissipated and thermalized via friction in the eart... |
|
Space Heating | Air is warmed (usually in enclosed spaces) by a variety of exergy inputs for human com... |
|
Steam Distribution Loss | Distribution of steam from boilers to industrial, commercial and residential users of ... |
|
Steam Production | Generation of steam for use as an exergy carrier. Steam is used to drive process equi... |
|
Surface Heating | The majority of surface-incident solar and extra-solar exergy is destroyed as the radi... |
|
Thermal Dissipation | End of the line for all warm and cool carriers of exergy after end use. |
|
Tidal Friction | The majority of ocean tidal exergy is destroyed by the fluid friction in the oceans. |
|
Tidal Influx | This is the origin of the carriers that are oceanic and solid-earth tides. |
|
Tidal Power Plants | Hydraulic turbines can be used in select locations to extract energy from water as the... |
|
Transmission Loss | |
|
Turbines | Conversion of energy stored by pumped hydro back to electricity |
|
Uranium Enrichment | Conversion of uranium ore to nuclear reactor fuel. Reactor fuel is made of engineered... |
|
Uranium Ore Mining | Extraction of uranium ore (often called "yellowcake") from the lithosphere |
|
Viscous friction | Exergy is destroyed via viscous friction in oil and gas pipelines. |
|
Visible Light Dissipation | Destruction of the exergy emitted by lighting devices as that light is absorbed by the... |
|
Volcanoes | Thermal exergy is destroyed and carbon from the subsurface is emitted to the atmospher... |
|
Waste Disposal | Needs work. Agregator that converts exergy and carbon containing products into municip... |
|
Waste Processing | Conversion of municipal solid waste (garbage and sewage) into methane and electricity.... |
|
Water Heating | Generation of warm and hot water for residential, commercial and industrial use. |
|
Wave Friction | Needs work. Currently this transformation is turning ocean surface waves into shore wa... |
|
Wind Dissipation | A large amount of exergy is destroyed in the various eddies and shear-layers naturally... |
|
Wind Friction | As wind interacts with the earth's surface, a lot of exergy is destroyed. |
|
Wind Turbines |